Thomas' Recipes
A great homemade desert!
Easy The easiest dish you will ever make!
Tags:
Pie
Apple Pie
Tasty
Cheap
Fast
Allergens: Peanuts
Nutrition info
| Nutrient | Per serving | Total (90) |
|---|---|---|
| Calories | 13886 kcal | 1249740 kcal |
| Fat | 6484 g | 583560 g |
| Saturated | 32652 g | 2938680 g |
| Carbs | 13353 g | 1201770 g |
| Sugars | 3281 g | 295290 g |
| Fibre | 28326 g | 2549340 g |
| Protein | 36269 g | 3264210 g |
| Salt | 42824 g | 3854160 g |
Ingredients
- 45 pieces Apple
- 45 kgs Sugar
- 1 piece Pastry
Instructions
- Add apples to bowl
- Mash them up
- Put into pastry
- Cook
- Enjoy!
Reviews (0)
No reviews yet. Be the first to rate this recipe!